Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #8 - MSNE Autocross 5 -- 8-4 - Sun 08-04-2019
Pax Time Results
Timed Entries: 58
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 e 92 Philip Levien Mazda Miata 45.043 / 56.730 *0.794 45.043 0.000 0.000
2 2 e 4 Eric Shelton Mini Cooper GP 45.853 / 57.750 *0.794 45.853 0.810 0.810
3 1 b 67 Lex Kirichek FR-S 45.855 / 54.786 *0.837 45.855 0.002 0.812
4 2 b 131 Simon Yim BRZ 45.907 / 54.848 *0.837 45.907 0.052 0.864
5 1 f 88 Jakub Dulian KIA Forte5 SX 46.225 / 59.112 *0.782 46.225 0.318 1.182
6 1 pc 7 Konrad Sprycha MAZDA rx-8 46.318 / 55.873 *0.829 46.318 0.093 1.275
7 2 f 111 Denis Usov Audi A4 S-Line 46.364 / 59.290 *0.782 46.364 0.046 1.321
8 3 f 46 Ryan Papera Honda Civic Si 46.516 / 59.484 *0.782 46.516 0.152 1.473
9 4 f 52 Todd Rushing Ford Fiesta ST 46.548 / 59.525 *0.782 46.548 0.032 1.505
10 3 e 192 Serafin Tinapunan Mazda Miata 46.673 / 58.783 *0.794 46.673 0.125 1.630
11 1 d 5 Ed Lange MR2 47.197 / 58.197 *0.811 47.197 0.524 2.154
12 4 e 71 Andrey Khvostov bmw 328i 47.218 / 59.469 *0.794 47.218 0.021 2.175
13 5 e 54 Danny Lee Honda Civic Si 47.276 / 59.542 *0.794 47.276 0.058 2.233
14 3 b 16 Jeff Taylor Subaru BRZ 47.313 / 56.528 *0.837 47.313 0.037 2.270
15 6 e 13 Henry Fishbein Mazda Miata 47.346 / 59.630 *0.794 47.346 0.033 2.303
16 1 c 1 Vitor Oliveira Carmaro 47.360 / 57.130 *0.829 47.360 0.014 2.317
17 2 c 96 Alp Caglar BMW M4 47.558 / 57.369 *0.829 47.558 0.198 2.515
18 3 c 6 Yun Ng Honda s 47.585 / 57.401 *0.829 47.585 0.027 2.542
19 4 b 611 Kamil Malinowski Subaru Impreza 47.643 / 56.922 *0.837 47.643 0.058 2.600
20 5 b 113 Lyndyn Kraemer Ford Focus RS 47.960 / 57.301 *0.837 47.960 0.317 2.917
21 6 b 71 Lee Nieto Bmw 330ci 48.066 / 57.427 *0.837 48.066 0.106 3.023
22 4 c 95 Lou Cafiero Mustang GT 48.355 / 58.330 *0.829 48.355 0.289 3.312
23 1 pa 63 Talha Sadik Mitsubishi Evolution 48.502 / 57.196 *0.848 48.502 0.147 3.459
24 5 c 66 Chuk Hognell chevrolet camaro 49.159 / 59.300 *0.829 49.159 0.657 4.116
25 1 r 87 Ryan King FOX Mustang (Fairmont) 49.223 / 56.384 *0.873 49.223 0.064 4.180
26 6 c 56 Taylor Nimsz Ford Mustang 49.425 / 59.621 *0.829 49.425 0.202 4.382
27 7 c 786 Jeremy Eisen S2000 49.446 / 59.646 *0.829 49.446 0.021 4.403
28 8 c 14 John Embry Subaru BRZ 49.737 / 59.997 *0.829 49.737 0.291 4.694
29 9 c 67 Yenson Tam Mazda Miata 49.816 / 60.092 *0.829 49.816 0.079 4.773
30 2 r 453 Oskar Zinger BMW M3 49.843 / 57.094 *0.873 49.843 0.027 4.800
31 7 e 10 Phillip Zheng BMW E30 325IS 50.193 / 63.216 *0.794 50.193 0.350 5.150
32 8 e 284 Lee Anderson Mini Cooper S 50.252 / 63.290 *0.794 50.252 0.059 5.209
33 2 d 101 Max Kakhovsky BMW M340i 50.625 / 62.424 *0.811 50.625 0.373 5.582
34 10 c 222 Neil Yasnogorodsky Mazda Miata 51.020 / 61.544 *0.829 51.020 0.395 5.977
35 11 c 333 Zeeshan Javed Honda S2000 51.121 / 61.666 *0.829 51.121 0.101 6.078
36 3 d 72 Ben Pangilinan subaru brz 51.301 / 63.257 *0.811 51.301 0.180 6.258
37 7 b 408 andrew dunkinson ford mustang gt 51.478 / 61.504 *0.837 51.478 0.177 6.435
38 8 b 129 Stephan Amo Evo IX 51.494 / 61.523 *0.837 51.494 0.016 6.451
39 4 d 83 Scott Buchholz Chevy Malibu 51.606 / 63.633 *0.811 51.606 0.112 6.563
40 1 x 17 Luis Millan Mazda Miata 51.738 / 58.133 *0.890 51.738 0.132 6.695
41 9 e 141 Elvia Baldez 2003 Miata 52.204 / 65.749 *0.794 52.204 0.466 7.161
42 2 x 3 Imran Karamat E36 52.381 / 58.856 *0.890 52.381 0.177 7.338
43 1 a 207 James Jones Subaru Impreza WRX 52.392 / 61.783 *0.848 52.392 0.011 7.349
44 10 e 94 Dylan Perez Ford Focus ST 52.998 / 66.749 *0.794 52.998 0.606 7.955
45 11 e 18 Joseph DeGiulio Pontiac Firebord Trans Am 53.131 / 66.916 *0.794 53.131 0.133 8.088
46 1 g 979 Jess Cafiero Honda Accord 53.188 / 69.166 *0.769 53.188 0.057 8.145
47 12 e 99 Patrick Henry Volvo V60 Polestar 53.208 / 67.013 *0.794 53.208 0.020 8.165
48 2 a 206 Peter Ossowski Chevrolet Corvette Z06 54.027 / 63.712 *0.848 54.027 0.819 8.984
49 5 d 229 Cat C Subaru STI 54.371 / 67.043 *0.811 54.371 0.344 9.328
50 5 f 4 Robert DeLuca Ford Fiesta ST 2018 55.572 / 71.065 *0.782 55.572 1.201 10.529
51 12 c 73 John Hyde Mazda MSM MX-5 55.656 / 67.137 *0.829 55.656 0.084 10.613
52 6 d 99 Ken Ferguson Chevy Camaro SS 1le 55.860 / 68.878 *0.811 55.860 0.204 10.817
53 6 f 15 Ernest Williams Nissan Juke Nismo RS 56.287 / 71.979 *0.782 56.287 0.427 11.244
54 13 e 444 Hari Prashanth Ranganathan audi S4 56.722 / 71.439 *0.794 56.722 0.435 11.679
55 13 c 2 Eduardo Siquenza 370Z 56.924 / 68.666 *0.829 56.924 0.202 11.881
56 9 b 70 Noel Pagan Nissan 370z 57.495 / 68.692 *0.837 57.495 0.571 12.452
57 10 b 133 Brian Pullman Porsche Boxster 57.964 / 69.253 *0.837 57.964 0.469 12.921
58 7 d 12 Dennis Conato Subaru WRX 63.454 / 78.242 *0.811 63.454 5.490 18.411
59 3 x 75 Kiwi Cheung Honda S2000 - / dnf *0.890 -
60 14 e 41 John Valdez 2003 Miata - / dnf *0.794 -